1.Details of the institution:
1.1 Name of the Institution: MARY MOUNT PUBLIC SCHOOL |
1.2 Date of Establishment : 01/06/1999 |
1.3 Complete postal address: MARY MOUNT PUBLIC SCHOOL |
P.O : KATTACHIRA Block : ETTUMANOOR Tehsil/Taluka : KOTTAYAM |
Town/City : ETTUMANOOR District : KOTTAYAM State: KERALA Pin: 686572 |
1.4 Phone : 0481 2536233 |
1.5 Fax: 0481 2533800 |
1.6 Email: principalmmount@gmail.com |
1.7 Website: www.marymountpublicschool.org |
1.8 Nearest Railway Station: ETTUMANOOR / KOTTAYAM |
1.9 Nearest Town: ETTUMANOOR |
1.10 Type of Institution: CO-EDUCATION |
1.11 Status of Institution: MINORITY |
1.12 Principal: SR. ALEYAMMA SEBASTIAN Mobile No: 09447356331 Email ID: principalmmount@gmail.com |
1.13 Manager: SR. MOLLY AUGUSTINE Mobile No: 09447230666 Email ID: srmollyaugustine@gmail.com |
1.14 Academic Session period : From June To March |
1.15 Vacation period : April & May |
1.16 Admission period : From November To April |
Status of Affiliation: |
Permanent / Regular / Provisional : Provisional |
Affiliation No : 930449 |
Affiliation with the Board since : 2004 |
Extension of affiliation upto : 2019 |
2. Management:
2.1 Government owned: NA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.2 Govt. Aided: NA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.3 Self Financed: NA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.4 Any other : PRIVATE INDEPENDENT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.5 Governing Board Member: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.6 Frequency of Meeting and date of last meeting : TWICE IN A YEAR, MAY 2015 |
3. Land:
3.1 Whether copy of the Affidavit in the prescribed format has been displayed on the website: NO |
3.2 Land Identification (Plot/ Khasra No): |
3.3 Land Area in sq mt. : |
3.4 Whether the Title of the land is on Ownership basis: YES |
3.5 Title of the land is on lease as per law: MARY MOUNT EDUCATIONAL & CHARITABLE TRUST |
3.6 Duration of the lease: 50 YEARS |
3.7 Land Use Certificate obtained for Educational Institution: YES |
4. Manpower:
Sl.No | Teachers Name | Designation | Qualification |
1 | ALEYAMMA SEBASTIAN | Principal | MA., B.Ed., M.Phil, SET |
2 | SOPHIA JOSE | Vice Principal | M.Sc., B.Ed. |
3 | REGINA SEBASTIAN | PGT | M.Sc., B.Ed. |
4 | RESHMA SUSAN THOMAS | PGT | MCA |
5 | SREEJA M R | PGT | M.Sc., BEd, SET |
6 | DEVI S | PGT | M.Sc., B.Ed, PGDCA |
7 | BINDHU N NAIR | PGT | M.Sc., B.Ed |
8 | JAYASREEMOL K P | PGT | M.Sc., B.Ed |
9 | LETRESIA SIBICHAN | PGT | MA., B.Ed |
10 | HARSHA V R | PGT | M.Sc., B.Ed |
11 | RESHMA ROSHAN | PGT | M.Sc., M.Ed |
12 | NISHA JACOB | PGT | MSc., BEd, CTET |
13 | REJINA R | PGT | Msc., BEd |
14 | SINDHU SIMON PETER | PGT | MA. BEd |
15 | NISHAMOL JOSHY | PGT | MA., BED, KTET |
16 | NEETHI THOMAS | PGT | Msc., BEd |
17 | JINCY JOSEPH | PGT | MSC., BED |
18 | TENNY VARGHESE | PGT | M.COM., BED |
19 | REJANI RAVINDRAN | PGT | M.COM, BED |
20 | VIJAYA LEKSHMI L | PGT | MSC., BED, SET,GATE |
21 | LALJI JAMES | TGT | B.Sc., B.Ed |
22 | GIGI MATHEW | TGT | B.Sc., B.Ed |
23 | CAROLIN JOSEPH | TGT | B.Sc., B.Ed. |
24 | NISHA RAVI | TGT | MA., B.Ed, SET |
25 | VALSALA P | TGT | Praveen |
26 | PREETHA M G | TGT | B.Sc., B.Ed., CTET, KTET |
27 | SINDHUKUMARI M R | TGT | MA, B.Ed |
28 | SREEJA B NAIR | TGT | M.Sc., B.Ed., SET, CTET |
29 | PRETHEWSHA K MATHEW | TGT | B.Sc., M.Ed. |
30 | MINIMOL JOSE | TGT | M.Sc., B.Ed, PGDCSA |
31 | ANITHA BIJU | TGT | BA., B.Ed |
32 | SATHYAN K M | TGT | MA., B.Ed |
33 | NIMMY SCARIA | TGT | MA., B.Ed |
34 | TINTU VARGHESE | TGT | MCA, M.Phil |
35 | SETHURAJ P K | TGT | MA., B.Ed |
36 | CHRISTO P JOSE | TGT | BA., B.Ed |
37 | LEELAMMA A S | TGT | MA., B.Ed |
38 | DEEPA PADMANABHAN | TGT | B.Sc., B.Ed |
39 | CHINCHU C NAIR | TGT | MSc., BEd |
40 | VIDYA KESARI | TGT | MSc., BEd |
41 | SHARI KRISHNA P | TGT | MA, BEd |
42 | BIBIN SEBASTIAN | TGT | MSC, BED |
43 | PRASEETHA VIJAYAN | TGT | MSC., BED, CTET |
44 | AKHILA M LAKSHMI | TGT | MA, BED, KTET |
45 | JANCY JOSEPH | PRT | Sahityacharya |
46 | LYSAMMA SEBASTIAN | PRT | BA., B.Ed |
47 | PRIYA SREEDHAR | PRT | MA., B.Ed. |
48 | SINI JOSEPH | PRT | MA, PGDCA, NTTC |
49 | SHERLY GEORGE | PRT | B.Sc., B.Ed. |
50 | DIVYA THOMAS | PRT | BA., B.Ed |
51 | CELINE K AUGUSTINE | PRT | BA, TTC |
52 | MOLLY THOMAS | PRT | TTC |
53 | ANUMOL S S | PRT | MA, B.Ed., PPTTC |
54 | SETHULAKSHMY K S | PRT | MSc |
55 | SREEJAMOL G | PRT | MA., BEd |
56 | NEETHU K GEORGE | PRT | MSc, BED |
57 | SELVIA ABRAHAM | PRT | M.A., B.Ed |
58 | SINCY THOMAS | PRT | BE. MTECH |
59 | SHEELA RAVINDRAN | PRT | TTC, SAHITHYACHRYA |
60 | ANCY ANTONY | PRT | BA, TTC |
61 | JINU JOSE | PRT | MA., B.ED |
62 | JINSU DEVASIA | PRT | BA,BED |
63 | NEETHUMOL K R | PRT | MSC, BED |
64 | KRISHNAPRIYA S | PRT | MA, BED |
65 | ANU CHANDRAN | PRT | MA, BED |
66 | ANSAMMA O J | NTTC | BCom |
67 | ROSAMMA CYRIAC | NTTC | B A |
68 | GRACY T J | NTTC | NTTC |
69 | SISAMMA GEORGE | NTTC | MONTESSORI |
70 | AMALA MATHEW | NTTC | BSC, TTC |
71 | TARA JOSEPH | NTTC | MA |
72 | MARIA MATHEW | NTTC | MONTESSORI |
73 | SONY THOMAS | Special Educator | BSc, Spl.MEd M R |
74 | MARIYAT V JOHN | Councillor | MSW |
75 | PRASEED KUMAR | Librarian | MLISc |
76 | ANCY GEORGE | Assi. Librarian | BA., BLIc |
77 | DALIA GEORGE | ART | KGCE Fine Arts |
78 | SIBI JOSEPH | ART | B.A., KGCE |
79 | MANU K MATHEW | PET | MPEd |
80 | PHILOMENA T K | PET | PPTTC, CPED |
81 | REMYA MOL M S | PET | B.Com., BPEd |
82 | SREEJAMOL L R | Lab Assistant | B.Sc |
83 | ANCHU GOPALAKRISHNAN | Lab Assistant | B.Sc, TTC |
84 | SHEBIN ANTONY | ACCOUNTANT | M.Com, Accounting, Tally |
85 | MERCY JOSEPH | CLERK | BA, Secretarial Course |
86 | BAIJU KURIAN | ICT Manager | B.Sc., CCNA, µC |
87 | GIGI VARGHESE | Asst.Clerk | B.Com, Tally |
88 | LITTYMOL JOSEPH | Asst.Clerk | B.Com, Tally |
89 | ANU JOSEPH | NURSE | B.Sc Nursing Mid Wife |
90 | SHIBI CHACKO | RECEPTIONIST | BSC,MBA |
91 | VALSALA S | Supporting Staff | |
92 | RAJI BINOY | Supporting Staff | |
93 | MARY IMMAKULATE | Supporting Staff | |
94 | PHILOMINA | Supporting Staff | |
95 | MANJU RAJESH | Supporting Staff | |
96 | LYSAMMA RAJU | Supporting Staff | |
97 | SUMOL | Supporting Staff | |
98 | ANITHA SHAJI | Supporting Staff | |
99 | USHA OMANAKUTTAN | Supporting Staff | |
100 | BINDHU THOMAS | Supporting Staff | |
101 | LEELAMANI | Supporting Staff | |
102 | LISSY JOY | Supporting Staff | |
103 | KUNJACHAN V S | Supporting Staff | |
104 | RADHAKRISHANAN | Supporting Staff | |
105 | ANILKUMAR K G | Supporting Staff | |
106 | VINOD | Supporting Staff |
5. Building:
5.1 Construction of the building is complete : YES |
5.2 Building is yet to constructed : NO |
5.3 Building is fire safety-proof : YES |
5.4 Building is disabled friendly : YES |
5.5 Common room for boys/girls available : YES |
5.6 Date of completion of the Building : 13/08/2008 |
5.7 Covered Area in sq mt. : |
5.8 Number of classrooms : 55 |
6. Library:
6.1 The library has separate reference section/ Journals section and reading room : YES |
6.2 Number of books in the library : 6,910 |
6.3 Total number of educational Journals/periodicals being subscribed : 35 |
6.4 Number of encyclopaedias available in the library : 120 |
6.5 Number of books available in the reference section of the library : 1250 |
6.6 Seating capacity of the reading room of the library : 60 |
7. Facilities for games & sports:
7.1 Own Playground : YES |
7.2 Playground of another institution on sharing basis : NO |
7.3 Gymnasium/Multipurpose hall : YES |
7.4 Facilities for gymnasium : NO |
7.5 Facilities for athletics : YES |
7.6 Facilities for Indoor Games : YES |
7.7 Facilities for Outdoor Games : YES |
8. Other facilities available:
8.1 Canteen facilities available or not : AVAILABLE |
8.2 Medical facilities available or not : AVAILABLE |
8.3 Hostel facilities available or not : AVAILABLE |
9. Beneficiary:
9.1 Student Satisfaction Survey : YES |
9.2 Teacher Satisfaction Survey : YES |
9.3 Parent Satisfaction Survey : YES |
10. Enrolment of School
Class | Div | Strength | Total |
PLAY SCHOOL | 15 | 15 | |
LKG | |||
LKG A | 31 | 88 | |
LKG B | 29 | ||
LKG C | 28 | ||
UKG | |||
UKG A | 32 | 95 | |
UKG B | 31 | ||
UKG C | 32 | ||
STD 1 | |||
1 A | 28 | 90 | |
1 B | 32 | ||
1 C | 30 | ||
STD 2 | |||
2 A | 33 | 97 | |
2 B | 32 | ||
2 C | 32 | ||
STD 3 | |||
3 A | 36 | 111 | |
3 B | 38 | ||
3 C | 37 | ||
STD 4 | |||
4 A | 31 | 101 | |
4 B | 37 | ||
4 C | 33 | ||
STD 5 | |||
5 A | 40 | 120 | |
5 B | 40 | ||
5 C | 40 | ||
STD 6 | |||
6 A | 35 | 130 | |
6 B | 33 | ||
6 C | 32 | ||
6 D | 30 | ||
STD 7 | |||
7 A | 30 | 125 | |
7 B | 33 | ||
7 C | 31 | ||
7 D | 31 | ||
STD 8 | |||
8 A | 31 | 123 | |
8 B | 32 | ||
8 C | 30 | ||
8 D | 30 | ||
STD 9 | |||
9 A | 28 | 119 | |
9 B | 31 | ||
9 C | 30 | ||
9 D | 30 | ||
STD X | |||
X A | 40 | 142 | |
X B | 37 | ||
X C | 31 | ||
X D | 34 | ||
STD XI | |||
XI A | 40 | 170 | |
XI B | 38 | ||
XI C | 37 | ||
XI D | 33 | ||
XI E | 22 | ||
STD XII | |||
XIIA | 40 | 184 | |
XIID | 38 | ||
XIIB | 37 | ||
XIIC | 40 | ||
XIIE | 29 |
11. Transport facility
i. Own Buses : 21 |
ii. Buses hired on contract basis : 1 |
iii. Details of
transport charges
: Ranging from Rs. 450/- to 1750/- per
students from
different boarding points on monthly basis |
12. Members of Sexual Harassment Committee, POCSO &STUDENTS GRIEVANCES
GRIEVANCE REDRESSAL MECHANISM COMMITTEE
Sl.No |
Name |
Designation |
1 |
SR.ALEYAMMA SEBASTIAN |
Principal |
2 |
MR. CHRISTO P JOSE |
Teacher |
3 |
MS. MARIAT V JOHN |
Councilor |
4 |
THIMOTHY S |
Student |
5 |
DEVIKA MOHAN |
Student |
6 |
ANITHA BIJU |
Parent |
7 |
MR. SHEBIN ANTONEY |
Parent |
Ref : Circular No 4/2016 and POCSO 2015
COMMITTEE FOR THE PROTECTION OF CHILDREN FROM SEXUAL OFFENCES ACT 2012 |
||
Sl.No |
Name |
Designation |
1. |
SR. ALEYAMMA SEBASTIAN |
Principal |
2. |
MS. MARIAT V JOHN |
Councilor |
3. |
MR. SATHYAN K M |
Teacher |
4. |
JESBIN BENNY |
Student |
5. |
MARIA FRANCY |
Student |
6. |
MS. ANU JOSEPH |
Nurse |
7. |
MS.DEEPA PADMANABHAN |
Parent |
COMMITTEE FOR SEXUAL HARASSMENT OF WOMEN AT WORK PLACE ACT 2013 |
||
Sl.No |
Name |
Designation |
1. |
SR. ALEYAMMA SEBASTIAN |
Principal |
2. |
MS. RESHMA ROSHAN |
Teacher |
3. |
MS. SINDHU SIMON |
Teacher |
4. |
MS. JINCY JOSEPH |
Teacher |
5. |
MS. BINDHU N NAIR |
Teacher |
13. Mode of payment of salary
i. Name of the Bank through which salary is drawing : South Indian Bank, Canara Bank |
ii. Through single cheque transfer advice : Yes |
iii. Individual cheque : NA |
iv. Cash : NA |
10. Financial Status:
10.1 Financial Status
10.2 Fee structure